Verizon Communications Inc
VZ-
Verizon said fourth quarter revenue increased 3.5% to $35.25 billion and net income increased 41% to $6.7 billion from $4.7 billion and diluted earnings per share rose to $1.56 from $1.11 a year ago.
Jan 24, 2023
|
|
| |
|
| Trading Volume | 774,255 |
|
|
42.90 - 30.68 |
| Market Cap Full | $ 173.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 24.9% | 0.6% | 11.2% | -1.3% |
| Q2 | - | -19.4% | -3.5% | -4.3% |
| Q3 | - | -19.4% | 1.8% | -12.9% |
| Q4 | - | -19.4% | -5.6% | 18.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 12.4 | -5.6 | 4.8 | -3.4 | 1.8 | -1 | -0.7 | 1.8 | - | - | - | - |
| 2023 | |||||||||||
| 5.5 | -6.7 | 0.2 | -0.1 | -8.2 | 4.4 | -8.4 | 2.6 | -7.3 | 8.4 | 9.1 | -1.7 |
| 2022 | |||||||||||
| 2.4 | 0.5 | -4.1 | -9.7 | 10.8 | -2.3 | -7.8 | -8.6 | -11.5 | 0.1 | 4.3 | 1.1 |
| 2021 | |||||||||||
| -6.1 | 1 | 5.2 | -0.6 | -2.3 | -1.9 | 0.7 | -1.4 | -1.3 | -2.4 | -5.1 | 3.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.2 | 1.1 | 1.3 |
| Q2 | 1.1 | 1.2 | 1.4 |
| Q3 | 1.1 | 1.2 | 1.6 |
| Q4 | 0 | 1.6 | 1.1 |
| A | 3.4 | 5.1 | 5.3 |