Washington Federal Inc
WAFD
|
|
|
|
Trading Volume | 16,317 |
|
36.87 - 24.17 |
Market Cap Full | $ 2.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.4% | -12% | -10.2% | -1.7% |
Q2 | - | -3% | -12% | -8.5% |
Q3 | - | 2.9% | -3.4% | -0.1% |
Q4 | - | -10.2% | 29.5% | 11.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-11.9 | -6.2 | 6.5 | -5 | 1.8 | -1.8 | 29.2 | 2.9 | - | - | - | - |
2023 | |||||||||||
5.7 | -1.1 | -14.1 | -6.9 | -7.2 | 2 | 17 | -12.4 | -5.7 | -3.7 | 8.3 | 23.3 |
2022 | |||||||||||
4.9 | 1.6 | -7.8 | -7.3 | 6.6 | -7.5 | 13.7 | -6.2 | -6.3 | 28.2 | -8.2 | -4.9 |
2021 | |||||||||||
1.4 | 15.4 | 1.9 | 5.6 | 2.5 | -4.7 | 1.5 | 3.2 | 3 | 3.1 | -8.1 | 2.7 |
2020 | |||||||||||
-7.4 | -11.9 | -13.9 | 3 | -3.3 | 3.8 | -13.8 | 1.4 | -10 | 2.6 | 7.9 | 10.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1 | 0.7 | 0.6 | 0.5 |
Q2 | 0.9 | 0.9 | 0.6 | 0.5 |
Q3 | 0.7 | 1.1 | 0.7 | 0.5 |
Q4 | 0 | 1.2 | 0.7 | 0.5 |
A | 3.7 | 3.4 | 2.4 | 2.3 |