Weibo Corporation
WB
|
|
| |
|
| Trading Volume | 20,423 |
|
|
13.58 - 7.34 |
| Market Cap Full | $ 1.8B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -6.6% | -3.1% | -16.1% | 4.9% |
| Q2 | - | -6.1% | -18% | -34.7% |
| Q3 | - | -6.1% | -3.4% | -4.4% |
| Q4 | - | -6.1% | 5.8% | -13% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -3.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -26 | 12.6 | 0.8 | -14 | 12.2 | -12.8 | -0.1 | -3.4 | - | - | - | -0.4 |
| 2023 | |||||||||||
| 19 | -9.1 | -3 | -12.7 | -20.2 | -6.2 | 20.1 | -18.1 | -2.8 | -5.7 | -14.5 | 8.3 |
| 2022 | |||||||||||
| 11.9 | -20.8 | -10.7 | -5.6 | -4.9 | 5.1 | -16.9 | 7.7 | -17.4 | -33.8 | 40.8 | 20 |
| 2021 | |||||||||||
| 15.8 | 19.4 | -8.5 | -0.1 | 0.4 | 4 | 7.2 | -10.4 | -6 | -5.5 | -11.3 | -22.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | -0.3 | 0.2 |
| Q2 | 0.3 | 0.1 | 0.4 |
| Q3 | 0.3 | -0.1 | 0.8 |
| Q4 | 0 | 0.6 | 0.5 |
| A | 1.08 | 0.4 | 1.9 |