Western Digital Corporation
WDC-
Western Digital Corp. dropped 15.8% to $436.80 after the data storage company's current quarter slightly exceeded investors' lofty expectations, despite delivering solid quarterly results.
Revenue in the fiscal fourth quarter ending in June increased 44% to $3.7 billion from $2.6 billion, net income soared twelve fold to $3.2 billion from $243 million, and diluted earnings per share advanced to $8.21 from 67 cents a year ago.
The company guided fiscal first quarter 2027 revenue of $4.1 billion, non-GAAP gross margin of 55%, and non-GAAP diluted earning per share of $4.0.
Aug 6, 2026
|
|
| |
|
| Trading Volume | 281,648 |
|
|
80.25 - 38.26 |
| Market Cap Full | $ 20.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 292.6% | 7.5% | 30% | 19.4% |
| Q2 | - | -74.4% | 8.5% | 0.7% |
| Q3 | - | -74.4% | -0.3% | 20.3% |
| Q4 | - | -74.4% | -14.3% | 15.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 7.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 9.3 | 3.9 | 14.5 | -2.9 | 13.5 | 2.5 | -17.4 | -0.3 | - | - | - | -18.3 |
| 2023 | |||||||||||
| 39.3 | -12.5 | -2.1 | -8.6 | 12.5 | -2.1 | 12.2 | 5.7 | 1.4 | -12 | 20.3 | 8.4 |
| 2022 | |||||||||||
| -21 | -1.6 | -2.5 | 7.9 | 13.3 | -26.1 | 9.5 | -13.9 | -23 | 5.6 | 6.9 | -14.2 |
| 2021 | |||||||||||
| 1.9 | 21.4 | -2.6 | 5.8 | 6.5 | -5.4 | -8.8 | -2.7 | -10.7 | -7.4 | 10.6 | 13.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -1.8 | 0.1 | 0.6 |
| Q2 | -2.3 | 1 | 2 |
| Q3 | -2.2 | 0.1 | 1.9 |
| Q4 | 0 | -1.4 | 1.8 |
| A | -5.4 | 4.8 | 2.7 |