Welltower Inc
WELL
|
|
|
|
Trading Volume | 25,784 |
|
120.99 - 79.28 |
Market Cap Full | $ 64.6B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.2% | 3.5% | 9.4% | 13.7% |
Q2 | - | 12.4% | 12.8% | -15.6% |
Q3 | - | 8.6% | 1.3% | -22.6% |
Q4 | - | -8% | 10.4% | 2.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.1 | 6.5 | 1.4 | -2.2 | 13.6 | -0.4 | 7.4 | 8.6 | - | - | - | -9.2 |
2023 | |||||||||||
14.6 | -1.3 | -3.3 | 10.5 | -5.8 | 8.4 | 1.6 | 0.9 | -1.1 | 2.1 | 6.6 | 1.2 |
2022 | |||||||||||
0.2 | -3.1 | 17.1 | -6.9 | -1.9 | -7.6 | 4.9 | -11.2 | -16.8 | -5.1 | 17.4 | -7.7 |
2021 | |||||||||||
-6.2 | 12.1 | 5.5 | 4.9 | -0.5 | 11.1 | 4.5 | 0.8 | -5.9 | -2.4 | -1 | 7.7 |
2020 | |||||||||||
4.5 | -11.8 | -38.9 | 11.9 | -1.1 | 2.1 | 3.5 | 7.4 | -4.2 | -3.1 | 17.9 | 2.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0.1 | 0.2 | 0.8 |
Q2 | 0.2 | 0.2 | 0.1 | 0.4 |
Q3 | 0.2 | -0 | 0.4 | 0.8 |
Q4 | 0 | -0 | 0.1 | 0.4 |
A | 0.49 | 0.3 | 0.8 | 2.3 |