Wipro Limited
WIT-
Wipro Ltd said December quarter revenue rose 14.4% to ₹23,200 crore and net income increased 2.8% to ₹3,050 crore or ₹5.57 a share. Attrition rate fell to 21.2% from 23% in the previous quarter.
Jan 13, 2023
|
|
| |
|
| Trading Volume | 89,260 |
|
|
6.45 - 4.49 |
| Market Cap Full | $ 35.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -1% | 3.2% | -4.6% |
| Q2 | - | - | 6.5% | 5.1% |
| Q3 | - | - | 4.7% | 2.8% |
| Q4 | - | - | -50.9% | 15% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.6 | 9.4 | -7.1 | -4 | -6.6 | 16.6 | 2.3 | 4.7 | - | - | - | - |
| 2023 | |||||||||||
| 3.8 | -4.6 | -3.6 | 4.7 | 3.8 | -3.3 | 3.6 | -0.1 | -0.7 | -6.4 | 6.6 | 15.1 |
| 2022 | |||||||||||
| -21.2 | -5.2 | 5.7 | -16.4 | -7.1 | -11.2 | -0.2 | -5.5 | -6 | -0.2 | 8.9 | -8 |
| 2021 | |||||||||||
| 8.9 | -0.3 | 4.3 | 13.3 | 9.5 | -1.5 | 6.8 | 12 | -5.5 | 1.5 | -4.4 | 14 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.1 | 0.1 |
| Q2 | 0.1 | 0.1 | 0.1 |
| Q3 | 0.1 | 0.1 | 0.1 |
| Q4 | 0.1 | 0.1 | 0.1 |
| A | 0.24 | 0.26 | 0.3 |