World Acceptance Corporation
WRLD
|
|
|
|
Trading Volume | 1,559 |
|
145.00 - 95.73 |
Market Cap Full | $ 745.6M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.7% | 11.1% | 26.3% | -21.8% |
Q2 | - | -13.4% | 60.9% | -41.5% |
Q3 | - | -2.7% | -5.2% | -13.7% |
Q4 | - | -6.6% | 3.2% | -31.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
0.6 | -8.8 | 21.1 | -6.1 | -5.6 | -6 | 1.9 | -2.7 | - | - | - | - |
2023 | |||||||||||
45.2 | -2.5 | -10.8 | 21.1 | 10.2 | 20.5 | 17.8 | -14.6 | -5.8 | -22.4 | 13 | 17.1 |
2022 | |||||||||||
-23 | 4 | -2.4 | -1.6 | -21.5 | -24.2 | -1.3 | 4.9 | -16.7 | -16.1 | -12.7 | -7 |
2021 | |||||||||||
42.2 | -13 | 2.8 | 0.5 | 22.9 | -0.2 | 19.8 | -1.1 | -0.2 | -2.2 | 12.5 | 17.7 |
2020 | |||||||||||
-3.6 | -4.6 | -32.3 | 24.2 | -2 | -1.5 | 13.4 | 22.5 | 16 | -20.5 | 34.7 | -9.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 4.4 | 3 | 6.8 | 3.1 |
Q2 | 1.6 | -1.5 | 2.4 | 2.2 |
Q3 | 2.7 | -0.2 | 1.9 | 2 |
Q4 | 0 | 1 | 1.1 | 2.3 |
A | 8.72 | 3.6 | 8.5 | 13.2 |