Western Union Company The
WU-
Western Union said revenue in the fourth quarter fell 15% to $1.1 billion and net income increased 48% to $249.4 million from $168.8 million and diluted EPS rose to 65 cents from 42 cents a year ago.
Feb 8, 2023
|
|
| |
|
| Trading Volume | 179,445 |
|
|
14.08 - 10.97 |
| Market Cap Full | $ 4.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -16.8% | -1.1% | 17.2% | -19.1% |
| Q2 | - | 9.9% | -12.6% | 5.3% |
| Q3 | - | 9.9% | 1.8% | 12.4% |
| Q4 | - | 9.9% | -0.1% | -9.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 5.5 | 6.7 | 4.2 | -6.8 | -1.7 | -6.3 | -0.9 | 1.8 | - | - | - | -4.1 |
| 2023 | |||||||||||
| 2.8 | -8.4 | -14 | -1.9 | 4.2 | 2.9 | 3.8 | 1.3 | 6.9 | -14.3 | 2.9 | 2.6 |
| 2022 | |||||||||||
| 6 | -3.9 | 3.9 | -11.1 | 8 | -9.2 | 3.3 | -12.9 | -8.9 | 0.1 | 8.5 | -6.1 |
| 2021 | |||||||||||
| 2.6 | 5.1 | 4.5 | 5.3 | -5.1 | -6.1 | 1 | -6.8 | -6.6 | -9.9 | -13.2 | 12.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0.7 | 0.4 |
| Q2 | 0.5 | 0.5 | 0.5 |
| Q3 | 0.5 | 0.5 | 0.6 |
| Q4 | 0 | 0.7 | 0.4 |
| A | 1.33 | 2.3 | 2 |