United States Steel Corporation
X-
U.S. Steel declined 5.5% to $38.70 after President-elect Donald Trump said he plans to block the company's purchase by Japan's Nippon Steel.
Nippon Steel has agreed to pay $14 billion, and the company has committed to keeping most of the employees on the payroll after the acquisition.
Dec 3, 2024 -
U.S. Steel Corporation surged 26.9% to $28.76 after the steelmaker rejected a buyout offer of $7.3 billion from Cleveland-Cliffs over the weekend.
Cleveland-Cliffs increased 2.5% to $14.99 after U.S. Steel said it is reviewing its strategic options.
Aug 14, 2023
|
|
|
|
Trading Volume | 1,607,607 |
|
49.59 - 30.24 |
Market Cap Full | $ 8.6B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -10.4% | -16.3% | 4.2% | 60.6% |
Q2 | - | -12.2% | -4.2% | -52.4% |
Q3 | - | -6.2% | 29.9% | 0.9% |
Q4 | - | -13% | 48.4% | 38.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-10.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-3.4 | 0.7 | -14 | -5.3 | -0.5 | -4.1 | 11.7 | -6.2 | - | - | - | - |
2023 | |||||||||||
13.8 | 7.5 | -14.8 | -12.4 | -8.5 | 19.5 | 2 | 21.9 | 4.5 | 4.4 | 5.9 | 35.5 |
2022 | |||||||||||
-12.1 | 32.2 | 38.2 | -18.9 | -17.8 | -28.6 | 32.1 | -3.3 | -21 | 12.4 | 29.5 | -4.7 |
2021 | |||||||||||
6.5 | -6.5 | 57.6 | -12 | 12.6 | -7.4 | 9.7 | 1.6 | -17.9 | 20.1 | -14.3 | 3.6 |
2020 | |||||||||||
-21 | -12.2 | -21.3 | 21.7 | 4.7 | -10.2 | -7.9 | 18.1 | -4 | 28 | 46.9 | 17.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.8 | 3 | 0.4 | -2.3 |
Q2 | 1.9 | 3.4 | 3.5 | -3.4 |
Q3 | 1.2 | 1.9 | 7 | -1.1 |
Q4 | 0 | 0.9 | 4 | 0.8 |
A | 3.87 | 9.2 | 14.9 | -5.9 |