Exela Technologies Inc
XELA
|
|
|
|
Trading Volume | 174,808,860 |
|
0.00 - 0.00 |
Market Cap Full | $ 191K |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | -52.4% | -52.1% |
Q2 | - | - | -35.9% | -72.9% |
Q3 | - | - | - | 297.4% |
Q4 | - | - | - | -81.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
-25.6 | -18 | -22 | -12.8 | -26.5 | - | - | - | - | - | - | - |
2022 | |||||||||||
-22.7 | -1.3 | -37.2 | -21.7 | -33.1 | -48.2 | 1145.6 | -33.5 | -52 | -47.5 | -25.6 | -53.7 |
2021 | |||||||||||
418.1 | 0.5 | 0.9 | -10.8 | -20.3 | 54.2 | 10 | -1.5 | -25.1 | -3.1 | -33.5 | -29.8 |
2020 | |||||||||||
-14.2 | -30.3 | -21.8 | 73.2 | -8.5 | 70.6 | -8 | -16.1 | -11 | -1.6 | 4.3 | 6.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -10 | -3.4 | -0.8 | -0.1 |
Q2 | -5.2 | -3.2 | -0.3 | -0.3 |
Q3 | -4 | -1.4 | -0.1 | -0.2 |
Q4 | 0 | 228 | -0.8 | -1.8 |
A | -19.16 | -6.9 | -24.4 | -73.2 |