Exela Technologies Inc
XELA
|
|
| |
|
| Trading Volume | 174,808,860 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 191K |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | -52.4% |
| Q2 | - | - | - | -35.9% |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| -25.6 | -18 | -22 | -12.8 | -26.5 | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -22.7 | -1.3 | -37.2 | -21.7 | -33.1 | -48.2 | 1145.6 | -33.5 | -52 | -47.5 | -25.6 | -53.7 |
| 2021 | |||||||||||
| 418.1 | 0.5 | 0.9 | -10.8 | -20.3 | 54.2 | 10 | -1.5 | -25.1 | -3.1 | -33.5 | -29.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -10 | -3.4 | -0.8 |
| Q2 | -5.2 | -3.2 | -0.3 |
| Q3 | -4 | -1.4 | -0.1 |
| Q4 | 0 | 228 | -0.8 |
| A | -19.16 | -6.9 | -24.4 |