Xencor Inc
XNCR
|
|
|
|
Trading Volume | 13,389 |
|
26.52 - 15.69 |
Market Cap Full | $ 1.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 4.9% | 4.2% | 7.1% | -31.8% |
Q2 | - | -13.1% | -10.5% | - |
Q3 | - | -15.5% | -19.3% | -5.1% |
Q4 | - | -9.1% | 9% | 0.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-11.9 | 22.7 | -3.7 | -16.8 | 29.2 | -19.7 | 7.3 | -15.5 | - | - | - | - |
2023 | |||||||||||
26.4 | -2.4 | -13.2 | -5.2 | 2.5 | -7.9 | -2.7 | -9.5 | -8.3 | -13.9 | 5.7 | 15.8 |
2022 | |||||||||||
-14.3 | -10.3 | -11.2 | -8.1 | -11.2 | 22.6 | 4.8 | -8 | -1.6 | 7.8 | 6.1 | -12.4 |
2021 | |||||||||||
3.8 | 7.7 | -11.6 | -2.3 | -9.6 | -10.3 | -8.6 | 7.5 | -3.6 | 21.1 | -9.6 | 12.2 |
2020 | |||||||||||
0 | -5.7 | -7.5 | -2.2 | 3.5 | 7.1 | -7.1 | 18.8 | 8.5 | -1.1 | 10.3 | 4.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1 | 0.4 | -0 | -0.1 |
Q2 | -0.4 | -0.6 | 0.9 | -0.6 |
Q3 | -0.4 | -0.6 | -0.7 | -0.2 |
Q4 | 0 | -0.2 | 1.2 | -0.2 |
A | -1.79 | -0.9 | 1.4 | -1.2 |