Xperi Corporation
XPER
|
|
| |
|
| Trading Volume | 13,783 |
|
|
12.06 - 7.01 |
| Market Cap Full | $ 389.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.6% | 8.9% | 27.7% |
| Q2 | - | - | -29.6% | 20.1% |
| Q3 | - | - | 9.8% | -24.9% |
| Q4 | - | - | 22.4% | 14.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.3 | 2.2 | 10.3 | -20.3 | -8.4 | -6.6 | -0.6 | 9.8 | - | - | - | 8.2 |
| 2023 | |||||||||||
| 21.5 | 12.5 | -6.6 | -13.2 | 24.2 | 11.4 | -0.2 | -10.1 | -16.2 | -14.2 | 21.7 | 7.4 |
| 2022 | |||||||||||
| -10.7 | 2.3 | 0.3 | -9.9 | 5.5 | -12.3 | 16.2 | -5.1 | 63.4 | -46.3 | -23.3 | -20 |
| 2021 | |||||||||||
| -7.3 | 9.5 | 2 | -4.3 | 3.5 | 3.8 | -6.6 | 2.9 | -11.8 | -4.9 | - | 5.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.8 | 0 | 0 |
| Q2 | -0.9 | 0 | 0 |
| Q3 | -1 | 0 | 0 |
| Q4 | 0 | -7.1 | -4.2 |
| A | -2.62 | -18 | -4.2 |