Xponential Fitness Inc.
XPOF-
Xponential Fitness, Inc said revenue in the fourth quarter increased to $71.3 million from $49.3 million and net loss shrank to $0.25 million from $14.7 million and diluted loss per share shrank to $1.13 from $2.45 a year ago.
The company said North America quarterly average unit volume increased to $522,000 from $446,000 in the previous year.
In the full-year 2022, revenue increased to $229.8 million from $185.9 million and the franchisor of boutique fitness brands swung to a profit of $2.9 million from a loss of $51.4 million and diluted loss per share was 87 cents from $2.85 a year ago.
The company sold 1,026 franchise licenses and opened 511 new studios in 2022.
Mar 2, 2023
|
|
|
|
Trading Volume | 20,626 |
|
22.54 - 8.98 |
Market Cap Full | $ 403.8M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 13.8% | 28.3% | 32.4% | 15.7% |
Q2 | - | -4.6% | -43.2% | -46.4% |
Q3 | - | -27% | -10.2% | 45.4% |
Q4 | - | -18% | -17.1% | 25.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-14 | -9 | 64.1 | -20.6 | -31.1 | 71.2 | 16.1 | -27 | - | - | - | -11.7 |
2023 | |||||||||||
19.8 | -7.7 | 19.7 | 8.8 | -19.9 | -34.9 | 22.5 | 2.5 | -28.5 | -7.8 | -4.2 | -5.8 |
2022 | |||||||||||
-13.8 | 23.2 | 9 | -11.6 | -9.4 | -33.1 | 18.2 | 24.3 | -1 | 6 | 14.4 | 3.7 |
2021 | |||||||||||
- | - | - | - | - | - | - | -7.9 | 17.5 | 33.2 | 15.1 | 4.2 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | -1.4 | -1.5 | 0 |
Q2 | 0.1 | 0.5 | 0 |
Q3 | -0.5 | -1.5 | -0.4 |
Q4 | 0 | 1.7 | -2.5 |
A | -1.79 | -0.9 | -2.9 |