DENTSPLY SIRONA Inc
XRAY
|
|
|
|
Trading Volume | 53,444 |
|
37.48 - 23.63 |
Market Cap Full | $ 5.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.8% | -6.8% | 23.4% | -12.4% |
Q2 | - | -21.6% | 1.9% | -27.4% |
Q3 | - | -6.6% | -14.6% | -20.7% |
Q4 | - | 7.4% | 5.4% | 12.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.4 | -6 | 1.6 | -8.1 | -8.2 | -9.7 | 7.3 | -6.6 | - | - | - | -3.4 |
2023 | |||||||||||
15.7 | 3.4 | 3.2 | 6.8 | -13.9 | 10.8 | 3.8 | -10.7 | -7.9 | -11 | 4.4 | 12.1 |
2022 | |||||||||||
-5 | 1.4 | -9.1 | -18.8 | -1.1 | -9.7 | 1 | -9.2 | -13.5 | 8.7 | -1.8 | 5.2 |
2021 | |||||||||||
2.9 | -1.5 | 20.2 | 5.8 | -0.9 | -5.4 | 5 | -7.1 | -5.7 | -1.7 | -14.8 | 15.3 |
2020 | |||||||||||
-0.7 | -11.9 | -21.1 | 9.3 | 9.6 | -5.3 | 1.2 | 0.6 | -2.5 | 7.9 | 7.8 | 2.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | 0.3 | 0.5 | -0.6 |
Q2 | 0.4 | 0.3 | 0.5 | -0.4 |
Q3 | -1.3 | -5 | 0.5 | 0.3 |
Q4 | 0 | -0.1 | 0.6 | 0.4 |
A | -0.94 | -4.4 | 1.9 | -0.3 |