Xylem Inc
XYL
|
|
| |
|
| Trading Volume | 24,972 |
|
|
141.04 - 87.76 |
| Market Cap Full | $ 32.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.9% | 13% | -5.3% |
| Q2 | - | - | 6% | 7.6% |
| Q3 | - | - | 1.8% | -19.2% |
| Q4 | - | - | -10.3% | 24.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.6 | 12.9 | 1.7 | -0.1 | 9.3 | -3.3 | -2.1 | 1.8 | - | - | - | - |
| 2023 | |||||||||||
| -5.9 | -1.3 | 2 | -0.8 | -3.5 | 12.4 | 0.1 | -8.2 | -12.1 | 2.8 | 12.3 | 8.9 |
| 2022 | |||||||||||
| -14.2 | -13.7 | -4.2 | -2.6 | 1.5 | -7.2 | 17.7 | -1 | -4.1 | 16.9 | 10 | -1.6 |
| 2021 | |||||||||||
| -4.3 | 3.5 | 3.6 | 6.5 | 6.9 | 1.6 | 4.7 | 8.5 | -9.3 | 5.6 | -7.2 | -0.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.5 | 0.5 |
| Q2 | 0.5 | 0.6 | 0.6 |
| Q3 | 0.6 | 0.1 | 0.6 |
| Q4 | 0 | 0.8 | 0 |
| A | 1.62 | 2 | 2.4 |