Zealand Pharma A S
ZEAL
|
|
|
|
Trading Volume | 842 |
|
0.00 - 0.00 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | -27.1% |
Q2 | - | - | - | -16.3% |
Q3 | - | - | - | 39.6% |
Q4 | - | - | - | - |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-10.5 | -19 | 0.5 | -27.5 | 21.4 | -5 | 40.7 | 1.1 | -1.9 | - | - | - |
2021 | |||||||||||
-11.5 | 10.5 | -9 | 3.3 | -7.2 | -4.1 | 3.9 | 1.3 | -4.7 | 9.1 | -33.9 | 0.4 |
2020 | |||||||||||
3.1 | -2.9 | -2.5 | 1.5 | 17.1 | -14.6 | -7.3 | 18 | -0.7 | -10.6 | 17.7 | -10.2 |
EPS
2021 | 2020 | |
---|---|---|
Q1 | -0.9 | -0.7 |
Q2 | -1.1 | -0.2 |
Q3 | -0.7 | -0.9 |
Q4 | 0 | -1.5 |
A | -2.8 | -3.4 |