Olympic Steel Inc
ZEUS
|
|
| |
|
| Trading Volume | 995 |
|
|
72.12 - 44.31 |
| Market Cap Full | $ 493.6M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -1.7% | 6.1% | 55.5% |
| Q2 | - | - | -37.8% | -6.2% |
| Q3 | - | - | 9.9% | 14.7% |
| Q4 | - | - | -18.7% | 23.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.3 | 0.7 | 4.1 | -4.3 | -22.9 | -15.1 | - | - | - | - | - | -22.5 |
| 2023 | |||||||||||
| 31.8 | 18.7 | -0.6 | -10.8 | -10.2 | 17.2 | 13.9 | -4.1 | 5 | -9.7 | 11.4 | 18 |
| 2022 | |||||||||||
| -9.4 | 25.7 | 43.7 | -10.7 | 2 | -26.5 | 15.5 | -11.5 | -13.3 | 19 | 29.3 | -4.3 |
| 2021 | |||||||||||
| 1.9 | 28.3 | 66.7 | -2.3 | 23.1 | -17.8 | 2.6 | -9.6 | -9.7 | 9.6 | -24.9 | 16.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | 3.2 | 1.9 |
| Q2 | 1.3 | 3.3 | 2.6 |
| Q3 | 1.1 | 1 | 3.9 |
| Q4 | 0 | 0.3 | 2.2 |
| A | 3.21 | 7.9 | 10.5 |