Zhihu Inc.
ZH
|
|
| |
|
| Trading Volume | 22,334 |
|
|
1.11 - 0.62 |
| Market Cap Full | $ 189M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | -26.8% | -1.2% |
| Q2 | - | - | 4.2% | -12.2% |
| Q3 | - | - | - | -7.1% |
| Q4 | - | - | - | -8.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -16.7 | 1.9 | -13.7 | -9.6 | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 25.6 | -11.7 | -10.8 | -13.3 | -9.1 | 11.4 | 11.2 | -18.5 | 2.5 | -4.5 | -26.3 | 27.7 |
| 2022 | |||||||||||
| -22.6 | -21.8 | -27.5 | -36 | - | 15.5 | -28.2 | 1.2 | -18.5 | -6.7 | 7.2 | 21.7 |
| 2021 | |||||||||||
| - | - | - | 17.9 | -2.6 | 45.7 | -31.9 | 3.7 | -3.7 | -9.8 | -12.2 | -24.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0 | -0.2 | -0.5 |
| Q2 | -0.1 | -0.1 | -0.1 |
| Q3 | -0.1 | -0.1 | -0.1 |
| Q4 | 0 | -0 | 0.2 |
| A | -0.16 | -0.8 | -1 |