Delaware Smid Cap Growth Fund (%)

(DFCIX)
Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1986 0 0 0 6.2 38 14.5 -3.7 6.1 -3.6 -39.7 2.1 3.9 0
1987 11.4 18.2 -0.7 0.5 1.8 0.4 2 3.2 -0.3 -24.8 -9.7 20 15
1988 0.3 10 0.8 2.2 -1.5 8.3 -5.1 -3.2 5.8 -1.9 -2.5 4.6 17.8
1989 5.8 0.1 1 8.5 7.1 -1.6 7 3.2 2.3 -3.5 0.5 -1.7 31.8
1990 -7.2 4.1 4.3 -2.2 9.2 0.1 -3.3 -10.1 -6.3 -3.9 8.8 2.3 -6.3
1991 8.1 7 5.5 -2.1 4.9 -6.2 6.8 3.5 0.2 1.1 -2.2 10.6 42.3
1992 1.5 0.8 -5.7 -4.6 -1.3 -6.1 4.2 -1.6 1.2 3.8 10.2 0.8 1.9
1993 1 -6.7 2.5 -3.7 6.8 0.8 0.3 3.6 4.8 0.6 -2.1 0.7 8.4
1994 2.5 0.5 -4.7 -0.3 -1.9 -6.2 1.9 7.5 0 -1.1 -10.9 0.7 -12.4
1995 1 3.6 3.6 -0.3 0.7 5.6 6.7 1 2.7 -2.1 -8.5 0 14.2
1996 2.2 3.7 1.4 5.7 4.1 -2.9 -9.6 7.8 6.2 -4.8 3.1 -2.4 13.8
1997 2.5 -3.8 -6.4 -0.6 12.2 3 4.8 -1.8 7.6 -4.2 -0.5 1.6 13.7
1998 -4 10.2 4.9 0.2 -4.5 6.3 -4.1 -19.4 8.3 4.4 7.6 10.8 17.5
1999 1.9 -6.5 5.9 5.4 -0.3 6.3 -2.5 -1.3 2.5 9.9 11.8 20.8 65
2000 -0.2 26.5 -2.9 -13.1 -8.5 10.1 -1.1 11 1.5 -4.7 -23.1 5.1 -8
2001 5.9 -17.4 -12.3 9.7 1.9 0.6 -2.2 -5.6 -15.5 5.5 11 5.3 -17.1
2002 -1.7 -2.8 2.3 -2.9 -2.4 -6.2 -7.6 -2 -9.2 5.7 7.6 -7.5 -24.9
2003 0.1 -3.4 1.9 7.6 8.2 1.9 2.9 4.6 -3 8.3 3.4 1.9 39.1
2004 3.1 0.8 -0.9 -5.1 3.5 1.6 -7.3 -1.8 3.7 4.3 4.8 6 12.2
2005 -2.5 -0.1 -1.1 -4.6 7.3 1 5.8 -1.9 1.4 -1.3 6 0.2 10
2006 6.7 0 2.2 -0.5 -7.1 1.7 -6.8 1.5 2.5 2.9 3.3 -0.6 5
2007 2.4 1.1 1.4 4.3 4.6 -1.1 -3.6 1.4 5.2 1.2 -4.8 0.2 12.3
2008 -9.5 -2.7 -2.3 7 6.2 -6.5 -2.3 0.8 -12.5 -20.7 -6.3 0.2 -41.3
2009 -2.5 -4.7 8.2 9.4 5.5 -0.5 5.4 2.3 8.4 -2.8 4.8 5.2 44.5
2010 -5 4.9 5.1 4.9 -1.7 -4.7 6.8 -5.2 13.3 4 3.4 6.5 35.2
2011 0.8 9.1 4 3 -0.6 0.8 -2.7 -6.1 -8 11.8 0.4 -3.1 7.9
2012 6.8 6.5 2.8 -1.4 -8.1 3.6 -0.6 1.7 1.4 -4.6 0.4 2.3 10.4
2013 7.4 -0.7 3.5 1.1 3.4 -0.5 6.2 0.6 3.5 4.5 2.7 3.5 40.9
2014 -5.2 2.6 -1.7 -4.3 0.6 4.1 -0.8 1.9 -3.1 5.7 2.7 1 2.9
2015 -1.1 5.5 1.5 0.2 2.4 -0.5 2.5 -6.1 -2.9 3.1 3.3 -0.4 7.2
2016 -7.3 3.6 5.3 0 0.1 -0.1 3.6 3.6 -2.3 -10.8 3.2 -1.1 -3.3
2017 5.5 2.1 -0.8 0.9 -1.9 4.9 -0.7 1.2 2.7 5.2 7.1 4.8 35.1
2018 8.9 -3 -1.4 1 7.8 3.6 -1.2 14.4 0.5 -12.6 -1.4 -12.9 0.1
2019 17 9.1 -2.4 4.3 -6.2 7.8 6 -4 -6.3 2.2 7.2 -5.5 29.6
2020 6.8 10.1 8.2 14.5 16.9 -13.1 -2.7 4.5 -4.5 -1.9 16.9 8.2 78.3
2021 -26.2 3.5 27.5 4.3 -6.6 5.2 -3.9 3.5 -4.7 5.8 -5.6 -28.1 -32
2022 -18.7 2.1 0.3 -18.6 -13.1 -8.3 12.4 0.9 -8.9 3.5 3.9 -26.9 -56.1
2023 9.2 -1 2.8 -2.7 0.4 9.3 2 -6.3 -7.1 -6.7 11.3 10 20.2
2024 -2.4 7 2.5 -7.9 0 0 0 0 0 0 0 0 1.3

Weekly Newsletter