MFS Growth Fund (%)

(MFEGX)
Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1993 0 0 0 0 0 0 0 0 0 1.8 -1.7 4.2 0
1994 4.3 1.5 -5.2 -0.6 -1.3 -7.3 1.7 12.4 1.7 -0.1 -4.1 1 2.7
1995 0.9 4.4 4.8 -3.9 3.9 6.1 9.5 1.5 3.8 0.1 5 -0.3 41.2
1996 1.4 5.2 0.3 7.6 3 -3.9 -10.4 5 9.8 -3 4.8 -4.3 14.8
1997 5.9 -2.5 -6.8 2.1 10.9 3.6 8.6 -1.7 6.9 -4.8 1.1 -2.7 20.6
1998 2.9 9.9 7.2 -1.8 -5.1 4.7 -5.5 -20.9 9.7 3.6 11.7 10.8 24.5
1999 7.4 -9 -1.7 3.2 2.4 10.8 -3.5 -0.6 2.3 0.9 10.9 21.5 50.1
2000 -9 13.8 6.1 -6.4 -8.1 10 -6.3 11.7 -11.2 -5.2 -18.8 0.3 -25.4
2001 12.6 -20.6 -15.1 13.5 -1.3 1.7 -6.9 -12.7 -15.7 10.9 10.5 2.2 -25.8
2002 -5.5 -6.2 6.3 -7.8 -3.9 -10 -9.5 -0 -9.4 6.9 4.9 -6.6 -35.4
2003 -0.9 -1.4 4 7.5 6.5 1.3 2.6 3.2 -3.4 6.3 1.5 1.3 31.8
2004 3.3 1.8 -0.9 -2.7 2.2 1.6 -7.8 -1.8 3.7 4 4.9 4.7 13.1
2005 -2.4 -0.8 -2.6 -3.2 5.6 1.9 5.5 -1.1 1.9 -0.3 3.7 0.7 8.7
2006 5.8 -1.8 2.3 0.8 -7.9 0.2 -3.2 2.1 2.3 3.4 4.4 -0.2 7.5
2007 2.3 -1 1.2 4.3 3.9 0.2 -1.3 2.1 5.7 5.7 -3.8 0.2 20.9
2008 -8.3 -0.8 -1.3 6.7 4.7 -5.1 -4.4 0.5 -12.6 -15.7 -8.3 0.9 -37.6
2009 -4.4 -6.8 7.3 8.8 6.5 0.5 6.9 2.1 6.2 -2.1 6 3.3 38.2
2010 -5.1 3.8 6.3 1.2 -8.6 -5.6 6 -4.8 11.2 5.3 1.3 5.8 15.7
2011 0.7 3.6 0.5 2.2 -0.9 -1.7 -0 -5.6 -6.9 10.7 -0.3 -1.9 -0.6
2012 5 5.6 3.9 -0.7 -6.9 2.2 1.1 3.5 2.8 -3.3 2.4 0.8 17.1
2013 4.7 1.3 3.2 0.4 2.6 -1.5 5.7 -1.1 5.8 3.8 2.8 3.8 36.3
2014 -2.3 5.5 -3.3 -1.6 3.4 1.1 -0.8 3.2 -1.6 2.8 3.1 -0.9 8.6
2015 -2 6.8 -1.2 -0.6 1.8 -1 4.5 -5.9 -3.1 8.3 1.1 -1 7.1
2016 -5.1 -1.8 5.6 -0.5 3 -0.9 4.8 -0.8 0.1 -1.8 -0.5 0.5 2.2
2017 4.1 3.9 1.4 3.1 4.1 -0.7 3.2 1.4 0.4 4.3 1.7 0.3 30.5
2018 9 -1.7 -1.9 0.6 4.3 1.5 1.8 4.5 1.5 -9.6 1.4 -7.7 2.4
2019 8.7 4.6 3.5 4.4 -4.3 6.1 1.9 0.3 -1.2 1.6 4 1.3 35
2020 7.9 7 3.6 6 13.1 -9.4 -6.1 3.6 -7.8 -3.6 8.1 3.5 26.3
2021 -4.5 3.9 1 7.7 -1 5.5 3.6 3.8 -5.9 7.3 -1 -1 19.7
2022 -9.7 -5.4 2.6 -11.9 -1.2 -7.5 10.7 -5.9 -9.9 4.7 5.6 -7.2 -32.1
2023 7.8 -3.6 6.5 1.7 4 6 2.1 0.3 -5.4 -0.7 9.8 -1.6 28.9
2024 4.4 8.4 2.6 0.8 0 0 0 0 0 0 0 0 15.7

Weekly Newsletter