T Rowe Price Communications & Technology Fund (%)

(PRMTX)
Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1993 0 0 0 0 0 0 0 0 0 0 -3 0.7 0
1994 1.3 -4.2 -6.1 -1.1 -1.5 -1.8 4.8 6.1 0.9 3.7 -4.5 2.3 -0.9
1995 -2.2 4 3.1 1.3 0.3 13.6 8.5 3.5 2.6 0.5 3.2 -7.2 34.4
1996 0.2 2.7 0 5.8 2.7 -4.6 -8.3 5.1 5.1 -6.7 4.1 -19.3 -15.4
1997 2.2 -5.7 -4.1 0.9 10.9 4.2 6.1 -1.2 6.5 -1.8 1.8 6.4 28.1
1998 2.5 11.9 6.3 -0.6 -5.1 7.7 -0.9 -21 4 7.6 8.9 14.4 35.1
1999 10.7 -4.6 8.6 4 0.6 8.4 1.8 -2.8 6.1 10.4 7.3 19.7 93.2
2000 -4.1 11.4 2.8 -9.4 -10.7 13 -3.7 4.5 -10.9 -1.4 -18.9 4.2 -25.1
2001 18.1 -17.3 -12.7 20.3 -3.4 1 -1.9 -11 -4.7 0.8 6.1 4.5 -6.9
2002 -10.5 -3.6 3.2 -8.8 -0.3 -15.1 -7.4 4.6 -7.5 12.8 12.3 -7.6 -27.8
2003 0.6 -3.5 1.1 12.3 9.4 3.4 3.2 3.7 -1.1 9.6 2.6 5.9 56.9
2004 4.4 1.9 -0.1 -2 3.9 1.9 -6.1 -2.5 5.7 5.5 6.9 5 26.3
2005 -3.9 1.4 -1.8 -1.2 5.9 2.7 5.8 1.1 2.3 -2.1 5.6 1.5 18.2
2006 5.5 -0.7 3.4 4.5 -5.8 0.9 -2.7 4.5 4.3 6.3 4.5 1.4 28.6
2007 4.8 -2.3 1.4 5 8.2 -0.9 1.4 -1.5 6.5 4.5 -6.5 0.4 22
2008 -12.4 -1.6 -1.7 9.3 2.9 -11.9 -1.2 1.1 -14.6 -21.7 -10.9 7.1 -46.5
2009 -4.2 -4.3 9 16.5 5.9 1.6 9.4 2.4 10.4 -3.6 8.3 4.2 68.5
2010 -5.5 3.6 8.1 3.3 -6.8 -5 9.1 -3.8 12.7 5.3 0.1 5 26.8
2011 1.9 5 0.2 4.9 -1.5 -2.1 -0 -5.2 -9 9.2 -2.3 0.3 -0
2012 6.4 6 4.1 -0.8 -5.8 4.6 1.3 3.3 4.5 -2.7 -1.4 2 22.8
2013 3.7 0.4 3.2 4.2 -0.2 1 6.1 0 6.3 4.2 2.1 4 40.8
2014 -2.4 5.7 -4.9 -3.3 6 2.7 -0.1 2.6 -2.4 2.2 2.3 -3.6 4
2015 -1.5 6.4 -1.8 2.9 1.4 -0.7 4.3 -5.8 -3.6 12.6 -0.1 -1.5 12
2016 -6 -1.5 6.5 1.1 2.6 -0.1 4.5 1.4 2.5 -1.4 -1.9 0.1 7.5
2017 6.2 2.6 3.2 1.6 6.2 -1.3 6 1.5 -1.8 3.3 0.9 0.8 33
2018 10.2 -4 -2 -0.8 3.4 2.6 0.3 3.6 -0.6 -8.8 3.3 -7.6 -1.9
2019 12.1 1.9 4.3 5.3 -5.3 5.5 1.2 -0.9 -2.2 2.7 2.5 2.3 32.3
2020 8.4 8.3 6.8 8.2 14 -6.8 -2.2 3.1 -8.2 -1.2 7.9 2.9 45.8
2021 -8.2 3.1 -2.4 16.2 -1.7 6.1 0.6 4.6 -4.8 3.7 -4.6 -8.9 1.2
2022 -12 -4.3 1.4 -14.8 -2.9 -7.5 9.3 -3.5 -11.7 2.4 1.9 -20.2 -49.3
2023 11.8 -4.1 6.9 0.6 3 5.5 3.3 -1.1 -4.8 -0.4 10.7 -3.8 29.2
2024 5.4 6.8 1.7 0.9 0 0 0 0 0 0 0 0 29

Weekly Newsletter