Vanguard Health Care Fund (%)

(VGHAX)
Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2001 0 0 0 0 0 0 0 0 0 0 0 -4.6 0
2002 -1.6 1 3.3 -1.7 -1.2 -6.6 -3.5 -0.7 -6.1 5.2 2.4 -8.9 -17.7
2003 -1.9 -2.8 2 5.6 6 3.7 0.4 -2.1 2.1 2.4 3.7 5.3 26.5
2004 3.1 1.2 -2.3 2.1 0.3 0.3 -3.8 1.1 0 -0.7 2.9 5.2 9.5
2005 -2.3 2.8 -0.5 3.4 2.1 0.1 3.7 1.6 0.9 -2.7 2.6 3.3 15.5
2006 2.8 -0.7 0.7 -0.7 -0.9 1.2 4.4 1.9 0.9 -0.1 -0.1 1.1 11
2007 2.8 -1.1 0.9 5.6 0.7 -3.2 -3 1.5 2.9 -0 1.4 -3.8 4.4
2008 -3.5 -1.7 -5.2 1.8 3.2 -4 5 1.1 -6.7 -13.1 -4 9.3 -18.1
2009 -2.3 -12.4 7.5 0.6 8.2 1.7 5.3 3.8 1.9 -1.9 6.5 2.3 21
2010 -0.1 0.6 2.5 -3.7 -5.1 -0.4 1.6 -1 8.2 2.2 -2.5 4.7 6.2
2011 1.6 3 1.9 5.9 2.5 -0.6 -2.7 -2.7 -4.2 4.6 -0.1 2.1 11.5
2012 2.5 1.6 3.6 -0.5 -3.5 5.5 -0.4 2 3.7 -0.7 0.4 0.3 15.2
2013 6.5 1.3 6.1 3.2 1.3 0.5 5.6 -2.1 4 3.8 4.6 2 43.3
2014 2.4 8.5 -2.1 -1.9 3.7 3.4 -0.2 4.1 -0.1 5.2 3.5 -0.7 28.5
2015 2.1 4.8 2.5 -0.6 4.8 -0.4 2.6 -5.8 -5.7 5.8 1.4 1.3 12.7
2016 -8.9 -2 2.1 2.7 2.7 -0 5.2 -4.9 0.7 -7.7 1.5 0.4 -8.9
2017 2.8 7.2 0.4 1.2 1.9 3.3 0.6 -0.6 0.9 -1.7 2.1 0.2 19.6
2018 5.1 -4.6 -0 -2.3 2.2 0.8 6.6 4.9 1.1 -7.8 5.4 -8.7 1.2
2019 6.8 2.3 -5.4 -3.8 -3.9 7.1 0.2 -1.2 -0.6 6.8 6.3 -4.4 9.3
2020 1.9 3.7 -1.5 5.8 11.4 -6.9 -5.4 -1.8 -8.3 -4.8 7.3 2.5 3.6
2021 1.3 -9.4 8.6 3.5 2.5 4.4 0.7 3.1 -4.9 2.9 -5.2 0.7 5.4
2022 -7.4 0.1 0.9 -4.5 0.1 -1.1 3.8 -4.7 -2.3 7.7 5.8 -3.7 -6.3
2023 -0.2 -4.1 0.6 4.1 -2.7 3 -0 -0.7 -3.9 -4.2 5.8 1.3 -1.9
2024 0.7 2.7 -1.3 -3.7 0 0 0 0 0 0 0 0 -12.8

Weekly Newsletter